1.10.4'' size
2.Intel j1900/2.0GHz CPU
3.Body sensor on the front panel
Shenzhen Innoda Technology Co., Ltd. through years of painstaking research, relying on mature R&D technology and precise market positioning, we have created INNODAPC Black 10.4Inch Lcd Touch Screen Industrial Android Tablet Monitor With Body Sensor. The product is endowed with stable and multi-functional performance. It is mainly used in the application field(s) of LCD Monitors. The specifications of INNODAPC Black 10.4Inch Lcd Touch Screen Industrial Android Tablet Monitor With Body Sensor can be customized according to your needs.
Warranty(Year): | 1-Year | Color: | black |
Display Ratio: | 4:3 | Series: | For Business |
Aspect Ratio: | 4:3 | Screen Type: | LCD |
Pixel Pitch: | 0.276mm | Horizontal Viewing Angle: | 80° |
Built-in Speaker: | Yes | Vertical Viewing Angle: | 80° |
After-sales Service: | Call Center and on-line Technical Support, Free spare parts, Return and Replacement, Repair | Products Status: | New |
Application: | LAPTOP | Response Time: | 6ms |
Brightness: | 350cd/m, 350cd/m2 | Interface Type: | VGA, usb |
Contrast Ratio: | 500:1 | Widescreen: | NO |
Panel Type: | TFT | Brand Name: | INNODAPC |
Place of Origin: | Guangdong, China | Feature: | Touch Screen |
Use: | Industrial | Resolution: | 1024*768 |
Function: | Body sensor built-in | Screen Size: | 10.4inch |
Interface: | USB/VGA/HDMI | Power Supply: | 110V-240V,12V DC Input |
Operating temperature: | -20~70℃ | Enclosure: | Metal.Aluminum/Stainless steel(optional) |
Mounting: | 75*75/100*100mm VESA/Embedded | Product Name: | INNODA 10.4inch touch screen industrial tablet monitor |
Certification: | ce, RoHS |
1.10.4'' size
2.Intel j1900/2.0GHz CPU
3.Body sensor on the front panel
LCD Panel Charateristics | ||||||
Screen Size | 10.4'' industrial grade Panel | |||||
Touchscreen Type(optional) | Resistive touch/Capacitive Touch/SAW Touch/IR Touch | |||||
Resoltuion | 1024(H)*(RGB)*768(V) | |||||
Aspect Ratio | 4:3 | |||||
High Brightness | 350cd/m2 | |||||
View Angle | 80x80(H),80x80(V) | |||||
Contrast Ratio | 700:1 |
I/O Interface | ||||||
1 x USB2.0(for touch use) | 1x VGA | |||||
1xH-D-MI |
Other Information | ||||||
Frame Material | Aluminum Alloy/Stainless Steel | |||||
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |||||
VASA Mounting | 75*75 mm or 100*100 mm. Wall mount/Desktop/Embeded and Rack-mount | |||||
Color | Default balck,also can choose white,silvery or other colour | |||||
Product Dimension(LxWxH) | TBD | |||||
Packing Dimension(LxWxH) | TBD |
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended