1.19'' size
2.Embedded monitor
3.I/O Port:COM/DVI/VGA
Our employees are skilled at utilizing state-of-the-art technologies.In the application field(s) of LCD Monitors, Innoda Aluminum 19Inch Embedded Industrial Lcd Display Monitor With Dvi Vga Com is widely used and highly recognized by users. It is designed in accordance with the national standard. Shenzhen Innoda Technology Co., Ltd. hope that we can respond more rapidly to changes in the industry with a deeper understanding of the market needs. We believe that we will stand out in the global market with our finest-quality products and unparalleled services.
Warranty(Year): | 1-Year | Color: | black |
Display Ratio: | 4:3 | Series: | For Business |
Aspect Ratio: | 4:3 | Screen Type: | LCD |
Pixel Pitch: | 0.276mm | Horizontal Viewing Angle: | 80° |
Built-in Speaker: | Yes | Vertical Viewing Angle: | 80° |
After-sales Service: | Call Center and on-line Technical Support, Free spare parts, Return and Replacement, Repair | Products Status: | New |
Application: | LAPTOP | Response Time: | 6ms |
Brightness: | 450cd/m, 450cd/m2 | Interface Type: | DVI, VGA, COM |
Contrast Ratio: | 500:1 | Widescreen: | NO |
Panel Type: | TFT | Brand Name: | INNODAPC |
Place of Origin: | Guangdong, China | Feature: | Touch Screen |
Use: | Industrial | Resolution: | 1280*1024 |
Screen Size: | 19inch | Interface: | VGA/DVI/COM |
Voltage: | 8-36V wide range voltage | Power Supply: | 110V-240V,12V DC Input |
Operating temperature: | -20~70℃ | Enclosure: | Metal/Aluminum/Stainless steel(optional) |
Mounting: | 75*75/100*100mm VESA/Embedded | Product Name: | INNODA 19inch embedded industrial display monitor with DVI VGA COM |
Certification: | ce, RoHS |
1.19'' size
2.Embedded monitor
3.I/O Port:COM/DVI/VGA
LCD Panel Charateristics | ||||||
Screen Size | 19'' industrial grade Panel | |||||
Touchscreen Type(optional) | Resistive/Capacitive/IR/SAW Touch | |||||
Resoltuion | 1280(H)*(RGB)*1024(V) | |||||
Aspect Ratio | 4:3 | |||||
High Brightness | 450cd/m2 | |||||
View Angle | 80x80(H),80x80(V) | |||||
Contrast Ratio | 700:1 |
I/O Interface | ||||||
1 x COM | 1x VGA | |||||
1 x DVI |
Other Information | ||||||
Frame Material | Aluminum Alloy/Stainless Steel | |||||
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |||||
VASA Mounting | 75*75 mm or 100*100 mm. Wall mount/Desktop/Embeded and Rack-mount | |||||
Color | Default black,also can choose white,silvery or other colour | |||||
Product Dimension(LxWxH) | TBD | |||||
Packing Dimension(LxWxH) | TBD |
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended