1.17.3-42'' size optional
2.PCAP touch
3.3840*2160 4K resolution
4.Flat panel design
Shenzhen Innoda Technology Co., Ltd. is capable of providing a quality range of 17.3'' 23.8'' Glass Touch Screen Displayer 3840*2160 4K Advertising Display Monitor. It's designed out of the needs of our customers. To make us continue to thrive in the next decade and beyond, we must focus on improving our technology capabilities and gathering more talents in the industry. With our full efforts, Shenzhen Innoda Technology Co., Ltd. believe that we will stay ahead of other competitors in the future.
Warranty(Year): | 1-Year | Color: | Black(option), Black White Silvery...etc |
Display Ratio: | 16:9 | Series: | For Business |
Aspect Ratio: | 16:9 | Screen Type: | LCD |
Pixel Pitch: | 0.3mm | Horizontal Viewing Angle: | 80° |
Built-in Speaker: | Yes | Vertical Viewing Angle: | 80° |
After-sales Service: | Call Center and on-line Technical Support, Free spare parts, Return and Replacement, Repair | Products Status: | New |
Application: | Industry,Desktop,indoor,outdoor | Response Time: | 5ms |
Brightness: | 350cd/m, 240 cd/m | Interface Type: | HDMI, DP, usb |
Contrast Ratio: | 1000:1, 1200:1, 1200:1 | Widescreen: | Yes |
Panel Type: | TFT | Brand Name: | INNODAPC |
Place of Origin: | Guangdong, China | Feature: | Touch Screen, Speaker, Touch Screen |
Use: | For Business | Size: | 23.8inch |
Resolution: | 3840*2160 | Touch Type: | Capacitive touch screen |
1000nits brightness: | Optioan | Interface: | DP, H-D-M-I,USB |
Material: | Aluminum Alloy Frame | Logo: | Acceptable |
Package: | box,carton | Product Name: | Displayer 3840*2160 4K Advertising Display Monitor |
Certification: | ce, RoHS |
1.17.3-42'' size optional
2.PCAP touch
3.3840*2160 4K resolution
4.Flat panel design
LCD Panel Charateristics | ||||||
Screen Size | 23.8'' lcd Panel | |||||
Touchscreen Type(optional) | Capacitive Touch | |||||
Resoltuion | 3840(H)*(RGB)*2160(V) | |||||
Aspect Ratio | 16:9 | |||||
High Brightness | 350cd/m2 | |||||
View Angle | 80x80(H),80x80(V) | |||||
Contrast Ratio | 700:1 |
I/O Interface | ||||||
DP | 1xUSB | |||||
H-D-M-I |
Other Information | ||||||
Frame Material | Aluminum Alloy/Stainless Steel | |||||
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |||||
VASA Mounting | 75*75 mm or 100*100 mm. Wall mount/Desktop/Embeded and Rack-mount | |||||
Color | Default balck,also can choose white,silvery or other colour | |||||
Product Dimension(LxWxH) | TBD | |||||
Packing Dimension(LxWxH) | TBD |
1. Security packing method with bubble foam
2. Carton box / Wooden plate / Honeycomb carton
3. Standard one piece in a box, 2 boxes in a carton.
4. All Product will be checked 5 times before shipped.
5. For the shipping, you can choose DHL, Fedex, UPS or Use your forwarder, we will recommend economicaly way for your reference.
OEM/ODM is our strong points. Customized design is welcome.
Pls feel free to contact us as below methods, we will response to you in time.
Skype:innodpc1
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended