Shenzhen Innoda Technology Co., Ltd. will come to you with special care and you can easily contact them for any information that you may need about the product. INNODA WIFI Computer 10inch inch Intel CPU Quad Core Capacitive Touch Embedded Panel PC for Industrial Machine Control attaches great importance to technological innovation in the research and development process. Looking back to the good old days,Shenzhen Innoda Technology Co., Ltd. have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
Memory Capacity: | 2gb | Products Status: | Stock |
Type: | ALL-IN-ONE | Screen Size: | 10.1'', 10.1'' |
Processor Brand: | Intel | Hard Drive Capacity: | 500GB |
Graphics Card Type: | Integrated Card | Display Type: | LCD |
Widescreen: | Yes | Optical Drive Type: | external |
Processor Main Frequency: | 2.0GHz | Brand Name: | INNODAPC |
Model Number: | IND101PC-J19 | Place of Origin: | Guangdong, China |
Product Name: | 10inch inch Intel CPU Quad Core Capacitive Touch Embedded Panel PC | Touchscreen Type: | Capacitive touchscreen/IR |
CPU: | J1900 Quad Core/I3/I5 | Memory: | 2GB/4GB/8GB |
Storage: | 500G/1T HDD,32G-128G SSD | Operating System: | Windows 7/8/10/Linux/Ubuntu 14.04 LTS |
USB: | 3*USB2.0,1*USB3.0 | COM: | RS232/RS485 |
Warranty: | 1 year |
INNODA WIFI Computer 10inch inch Intel CPU Quad Core Capacitive Touch Embedded Panel PC for industrial machine control
1.10.1" smart tablet computer
2. Black/White color fanless CAPC touch screen All in one Computer
3. Intel J1900-2.0Ghz Dual Core Processor
4. Aluminum Sheel adopt unique technic CNC
5.12 months warranty
INNODA Industrial PC with 12~24V power input,it can compliant many different complex environment, many I/O port, 1*LAN, 4*USB 2.0, 4*RS232(or 2*rs232/485) audio output, VGA port,also support synchronous or asynchronous external display. Welcome to inquiry!
Computer Configuration | |||||
CPU | Intel® Celeron® Processor J1900 Quad Core 2.0GHz | ||||
Processor Graphics | Intel® HD Graphics | ||||
Memory | 2GB to Max. 8GB, DDR3 | ||||
Storage | 320GB to 1TB, 32GB to 128GB SSD | ||||
Audio | High Definition Audio (HD), Line in, Line out | ||||
Operation System | Support Linux/Ubuntu 14.04 LTS/Windows 7/8/10 Default with Windows 7 OS Testing Version is preloaded. | ||||
Cooling | Fan / Fanless for optional | ||||
LCD Panel Characteristics | |||||
Screen Size | 10.1 inch LED Panel | ||||
Resolution | 1024(H)*(RGB)*600(V) | ||||
Aspect Ratio | 16:9 | ||||
Brightness | 350cd/m2 | ||||
View Angle | 80x80(H),80x80(V) | ||||
Contrast Ratio | 500:1 | ||||
Touchscreen Characteristics (Optional) | |||||
Touchscreen Type | 4-Wire Resistive | 5-Wire Resistive | Projected Capacitive | Saw Touch | IR Touch |
Surface Hardness | 3H | 4H | 7H | 7H | 7H |
Working Life | 10 millions times | 10 millions times | 10 millions times | 10 millions times | 10 millions times |
Transparency | 82%(±3%) | 88%(±3%) | 95%(±3%) | 95%(±3%) | 95%(±3%) |
I/O Interface (Optional) | |||||
MIC | Yes | ||||
USB | 3 x USB2.0, 1 x USB3.0 | ||||
Serial Port(COM) | 1~2 x RS232/RS485 | ||||
VGA | 1x VGA | ||||
LAN(RJ45) | 1~2 x RJ45, Speed 10/100/1000 Mbps | ||||
Expansion(optional) | MINI PCI-E | ||||
Wireless (Optional) | |||||
WIFI | Intel 4965 AGN,BCM943224 | ||||
Other Function (Optional) | |||||
Watchdog Timer | 1-255s,Programmable | ||||
Brightness Control in Manual and Auto | Manual Selection through Hardware Key and in Hardware mode + - key for brightness, in Auto the brightness control is through light sensor | ||||
Power Supply | |||||
AC Input | 100V-240V, 12V 7A | ||||
Wide Voltage (optional) | 8-36V power supply | ||||
Power Consumption | Max 24W | ||||
Operating Environment | |||||
Operating Temperature | -20~60° C (-4~140° F) | ||||
Humidity | 5~95% @ 40° C, non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Enclosure | |||||
Material | Aluminum Bezel/Stainless Steel | ||||
Color | Black/Silver/White | ||||
VESA Mounting | 75*75 mm or 100*100 mm | ||||
Product Dimensions | |||||
Dimensions (L x W x H) | TBD | ||||
Net Weight | TBD | ||||
Packing Details | |||||
Carton Size (L x W x H) | TBD | ||||
Gross Weight | 2.5KG | ||||
Accessories | Power Adapter with cable |
We supply 12 months Warranty.
If there have any damaged(No Artificial damage) of our goods, then the replace part will be ship to the buyer.
1. Security packing method with bubble foam
2. Carton box / Wooden plate / Honeycomb carton
3. Standard one piece in a box, 2 boxes in a carton.
4. All Product will be checked 5 times before shipped.
5. For the shipping, you can choose DHL, Fedex, UPS or Use your forwarder, we will recommend economicaly way for your reference.
Shenzhen Innoda Technology Co.,Limited produce embedded computer, inudstrail panel pc, touchscreen computer,different type monitors and touch information kiosk. Engineers have at least 6 years experiance in all in one pc filed. OEM/ODM is our strong points. Customized design is welcome.
Pls feel free to contact us as below methods, we will response to you in time.
Contact: Rita
Tel: 0086-0755-29108731
Skype: rita_chen0901
Mobile/WatsApp: 0086 13554782291
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended