Shenzhen Innoda Technology Co., Ltd. In order to better meet the diversified needs of the market, relying on its own technology, resources, talents and other advantages, it has successfully created Innoda 15 Inch Fingerprint Scanner Nfc Rfid Reader Smart Access Control System. Shenzhen Innoda Technology Co., Ltd. offers a high standard of service together with being competitively priced. Under the leadership of our company's board of directors, Shenzhen Innoda Technology Co., Ltd. have constantly upgraded our technologies and introduced high-end machines to continuously drive the market trend and improve product quality so as to satisfy every customer. Our aim is to become one of the most trustworthy enterprises in the market.
Place of Origin: | Guangdong, China | Brand Name: | INNODA |
Model Number: | IND150PCACSH | Warranty: | 1 Year |
Resolution: | OEM | Special Features: | Touch Screen |
Customized support: | Customized logo, OEM, ODM | Product name: | smart access control system with fingerprint NFC RFID |
Processor: | RK3399 | Display Type: | LCD |
Touch screen type: | Capacitive touch screen | Screen ratio: | 16:9 |
Widescreen: | Yes | Interface: | VGA DVI LAN USB |
Application: | Office/Apartment | Frame material: | Metal case optional |
Certification: | ce |
Computer Configurations | ||
CPU | RK3399,Quad Cortex | |
Memory | 2GB DDR3(Max. 4GB) | |
Storage | EMMC8G/16G/32G,default 16G | |
Operation System | Android 8.0 | |
Power Supply | 100V-240V,12V 7A AC Input,max 24W | |
Operating Temperature | -20~60° C (-4~140° F) |
LCD Panel Charateristics | ||
Screen Size | 15'' LCD/LED Panel | |
Touchscreen Type | 4/5Resistive Touch(Capacitive/IR/SAW option) | |
Resoltuion | 1024(H)*(RGB)*768(V) | |
Aspect Ratio | 16:9 | |
Brightness | 350cd/m2 | |
View Angle | 80x80(H),80x80(V) | |
Contrast Ratio | 500:1 |
I/O Interface | ||
USB | 2xUSB2.0(up to 6) | |
LAN(RJ45) | 1xRJ45 | |
VGA | 1xVGA | |
LAN(RJ45) | 1xRJ45 |
Other Function(Optional) | ||
2D Scanner | 1x | |
webcamer | 1x | |
NFC reader | 1x |
Other Information | ||
Frame Material | Metal Case/Aluminum Alloy/Stainless Steel | |
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |
Color | Default balck,also can choose white,silvery or other colour | |
VASA Mounting | 75*75 mm or 100*100 mm(optional) | |
Product Dimension(LxWxH) | TBD | |
Packing Dimension(LxWxH) | TBD | |
Weight | 6KG |
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended