Today is a great day that Shenzhen Innoda Technology Co., Ltd. plans to introduce our newest product to the public. It has an official name called innoda and is supplied at a competitive price. We pride ourselves on our personalized and efficient service. Shenzhen Innoda Technology Co., Ltd. have long desired to become one of the most influential enterprises in the industry. At present, we are busy improving our capabilities in product manufacturing, and gathering talents especially technical talents to develop our own core technologies.
Warranty(Year): | 1-Year | Scenarios: | For Professional |
Feature: | Shockproof, 3G/WIFI/Bluetooth/FM/GPS/Record | charging interface: | Proprietary |
Drive Interface: | usb | After-sales Service: | Return and Replacement |
Products Status: | New | Processor Manufacture: | Intel |
Processor Type: | Quad Core | Processor Main Frequency: | 2.0GHz |
Memory Capacity: | ≥ 4GB | Touch Screen Type: | Capacitive Screen |
Display resolution: | 1024x768 | Operating System: | Windows 10 |
Weight: | 3.5kg | Place of Origin: | Guangdong, China |
Brand Name: | innoda | Model Number: | IND080PCCTS2W32 |
Type: | Tablet PC, Industrial Tablet | Use: | Industrial |
Certification: | ce, RoHS | Camera: | Front Camera |
Product name: | GPS tracking Capacitive Touch Industrial Panel Pc | CPU: | J1900/i3/i5/i7 |
RAM: | 2GB/4GB/8G | Storage: | 128G SSD (Optional) |
OS: | Windows 10 | Color: | Black White(optional) |
Computer Configurations | ||
CPU | Intel Celeron® Processor J1900 Quad Core 2.0GHz | |
Memory | 4GB DDR3(Max. 8GB) | |
Storage | 32G SSD(320GB to 1TB, 32GB to 128GB SSD option) | |
Operation System | Linux/Ubuntu 14.04 LTS/Win 7/8/10 | |
Cooling | Fan / Fanless for optional | |
Power Supply | 100V-240V,12V 7A AC Input,max 24W | |
Operating Temperature | -20~60° C (-4~140° F) |
LCD Panel Charateristics | ||
Screen Size | 8'' LCD/LED Panel(7-21.5inch is supported) | |
Touchscreen Type | Capacitive Touch(4/5Resistive/IR/SAW option) | |
Resoltuion | 1024(H)*(RGB)*600(V) | |
Aspect Ratio | 4:3 | |
Brightness | 350cd/m2 | |
View Angle | 80x80(H),80x80(V) | |
Contrast Ratio | 500:1 |
I/O Interface | ||
USB | 3xUSB2.0,1xUSB3.0 | |
VGA | 1xVGA | |
Serial Port(RS232) | 1-2xRS232 | |
LAN(RJ45) | 1-2xRJ45 | |
WIFI | Integrated | |
LVDS/EDP Output | Up to 1920*1200 | |
Audio Output | Left and Right Chanel Output,8R/5W Loudspeaker |
Other Function(Optional) | ||
WIFI | 3G/4G Module | |
GPIO Connector | 8-36V wide range voltage | |
CanBus | Webcam | |
Brightness Control in Manual and Auto | RF/NFC Reader |
Other Information | ||
Frame Material | Metal Case/Aluminum Alloy/Stainless Steel | |
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |
Color | Default balck,also can choose white,silvery or other colour | |
VASA Mounting | 75*75 mm or 100*100 mm(optional) | |
Product Dimension(LxWxH) | TBD | |
Packing Dimension(LxWxH) | TBD | |
Weight | 6KG |
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended