Keeping close up with the latest trend, Shenzhen Innoda Technology Co., Ltd. has made 12.1 inch fully sealed waterproof Ocean exploration echo sounder Lake sonar detector a competitive product in the market. It is expected to lead the industry trend and bring benefits to customers. It is delicately designed to comply with the industry standard. At present, Shenzhen Innoda Technology Co., Ltd. are still a growing enterprise with a strong ambition to become one of the most competitive enterprises in the market. We will continue to research and develop new technologies for the birth of new products. Also, we will grasp the precious tide of opening up and reform to attract customers all over the world.
Products Status: | Stock | Type: | Panel PC |
Brand Name: | INNODA | Place of Origin: | Guangdong, China |
Certification: | ce, RoHS | CPU: | Intel Celeron 1037U |
Memory: | 2GB | Storage: | 32G/64G/128G/256G SSD |
Operating System: | Win10/Linux | Touch screen: | 4/5 Wire Resistive Touch/Capacitive/IR/SAW |
COM: | 2xRS232 | USB: | 4*USB |
Keywords: | waterproof sonar detector | Warranty: | 1 Year |
Computer Configurations | ||
CPU | Intel Celeron 1037U/1.8GHz | |
Memory | 2GB DDR3(Max. 8GB) | |
Storage | 32G SSD(320GB to 1TB, 32GB to 128GB SSD option) | |
Operation System | Linux/Ubuntu 14.04 LTS/Win 7/8/10 | |
Cooling | Fan / Fanless for optional | |
Power Supply | 100V-240V,12V 7A AC Input,max 24W | |
Operating Temperature | -20~60° C (-4~140° F) |
LCD Panel Charateristics | ||
Screen Size | 12.1'' LCD/LED Panel | |
Touchscreen Type | 4/5Resistive Touch(Capacitive/IR/SAW option) | |
Resoltuion | 1024(H)*(RGB)*768(V) | |
Aspect Ratio | 4:3 | |
Brightness | 350cd/m2 | |
View Angle | 80x80(H),80x80(V) | |
Contrast Ratio | 500:1 |
I/O Interface | ||
USB | 3xUSB2.0,1xUSB3.0 | |
VGA | 1xVGA | |
Serial Port(RS232) | 1-2xRS232 | |
LAN(RJ45) | 1-2xRJ45 | |
HDMI | 1xHDMI |
Other Function(Optional) | ||
WIFI | 3G/4G Module | |
GPIO Connector | 8-36V wide range voltage | |
CanBus | Webcam | |
Brightness Control in Manual and Auto | RF/NFC Reader |
Other Information | ||
Frame Material | Metal Case/Aluminum Alloy/Stainless Steel | |
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |
Color | Default balck,also can choose white,silvery or other colour | |
VASA Mounting | 75*75 mm or 100*100 mm(optional) | |
Product Dimension(LxWxH) | TBD | |
Packing Dimension(LxWxH) | TBD | |
Weight | 6KG |
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended