Always insist on taking the technology as the first productivity to improve our R&D strength, Shenzhen Innoda Technology Co., Ltd. has successfully developed 15 inch 2G RAM 128G ssd storage Rugged Tablets PC IP67 Waterproof Tough Pad Industrial Panel pc. After years of growth and development, we have been mastering the manufacturing technologies maturely. As its advantages continue to be discovered, it is continually used in more field(s) such as Tablet PC. Since our inception, Shenzhen Innoda Technology Co., Ltd. have been striving forward with the aim of being a leading company in the globe. We will focus more on improving our R&D capabilities and upgrading technologies in order to develop more creative products, therefore leading the industry trends and keeping us competitive in the market.
Warranty(Year): | 1-Year | Scenarios: | For Professional |
Feature: | Waterproof, waterproof all in one pc | charging interface: | Proprietary |
Drive Interface: | usb | After-sales Service: | Return and Replacement |
Products Status: | New | Processor Manufacture: | Intel |
Processor Type: | Quad Core | Processor Main Frequency: | 1.8GHZ |
Memory Capacity: | ≥ 4GB | Touch Screen Type: | Capacitive Screen |
Display resolution: | 1024x768 | Operating System: | Windows 10 |
Weight: | 3.5KG | Place of Origin: | Guangdong, China |
Brand Name: | INNODA | Model Number: | IND150PCCT2W32 |
Type: | Tablet PC, Industrial Tablet | Use: | Industrial |
Certification: | ce, RoHS, CE ROHS | Product name: | 15Inch Window Tablet Pc |
System: | Win10(7/8 Optional) | CPU: | Intel J1900 |
RAM: | 2GB/4GB | Storage: | 128G SSD Optional) |
Computer Configurations | ||
CPU | Intel Celeron® Processor J1900 Quad Core 2.0GHz | |
Memory | 2GB DDR3(Max. 8GB) | |
Storage | 32G SSD(320GB to 1TB, 32GB to 128GB SSD option) | |
Operation System | Linux/Ubuntu 14.04 LTS/Win 7/8/10 | |
Cooling | Fan / Fanless for optional | |
Power Supply | 100V-240V,12V 7A AC Input,max 24W | |
Operating Temperature | -20~60° C (-4~140° F) |
LCD Panel Charateristics | ||
Screen Size | 15'' LCD/LED Panel | |
Touchscreen Type | 4/5Resistive Touch(Capacitive/IR/SAW option) | |
Resoltuion | 1024(H)*(RGB)*768(V) | |
Aspect Ratio | 4:3 | |
Brightness | 350cd/m2 | |
View Angle | 80x80(H),80x80(V) | |
Contrast Ratio | 500:1 |
I/O Interface | ||
USB | 3xUSB2.0,1xUSB3.0 | |
VGA | 1xVGA | |
Serial Port(RS232) | 1-2xRS232 | |
LAN(RJ45) | 1-2xRJ45 |
Other Function(Optional) | ||
WIFI | 3G/4G Module | |
GPIO Connector | 8-36V wide range voltage | |
CanBus | Webcam | |
Brightness Control in Manual and Auto | RF/NFC Reader |
Other Information | ||
Frame Material | Metal Case/Aluminum Alloy/Stainless Steel | |
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |
Color | Default silvery,also can choose other colour | |
VASA Mounting | 75*75 mm or 100*100 mm(optional) | |
Product Dimension(LxWxH) | TBD | |
Packing Dimension(LxWxH) | TBD | |
Weight | 6KG |
Contact Us
Please Contact Us
Welcome to be our partner! Let us help you to create a world-class leading industrial panel pc brand.
Recommended